| Return to Home Page | |||
|
![]() |
![]() |
|
| Community Services | Ordinances | Racial Profiling Policy |
| Traffic Citation Info | Employment | Department History |
| Animal Control | Photo Gallery | Staff/Divisions |
| Site Index | Current Information | Links |
CRIME STATISTICS | |||
2002 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| PATROL | |||||||||||||
| Arrests | 94 | 80 | 66 | 65 | 63 | 80 | 76 | 75 | 76 | 75 | 73 | 67 | 890 |
| Calls for Service | 1358 | 1202 | 1361 | 1692 | 1618 | 1503 | 1905 | 1724 | 1680 | 1763 | 1366 | 1370 | 18542 |
| Offense Reports | 62 | 51 | 60 | 52 | 64 | 64 | 71 | 47 | 41 | 52 | 65 | 52 | 681 |
| Incident Reports | 11 | 9 | 11 | 13 | 24 | 16 | 11 | 21 | 8 | 11 | 17 | 7 | 159 |
| False Alarms | 23 | 22 | 27 | 26 | 32 | 27 | 28 | 18 | 26 | 13 | 27 | 19 | 288 |
| Traffic Accidents | 14 | 9 | 15 | 18 | 11 | 10 | 13 | 10 | 15 | 8 | 17 | 16 | 156 |
| Citations Issued | 327 | 281 | 359 | 329 | 271 | 403 | 403 | 424 | 481 | 388 | 418 | 375 | 4459 |
| Warnings Issued | 27 | 36 | 34 | 33 | 39 | 43 | 93 | 76 | 74 | 80 | 47 | 31 | 613 |
| PHONE CALLS | |||||||||||||
| Days | 1649 | 1433 | 1653 | 1834 | 1612 | 1643 | 1621 | 1695 | 1477 | 1649 | 1541 | 1440 | 19247 |
| Evenings | 995 | 935 | 991 | 1202 | 1068 | 830 | 993 | 960 | 1057 | 949 | 821 | 924 | 11725 |
| Midnights | 324 | 365 | 356 | 324 | 379 | 375 | 383 | 445 | 295 | 280 | 261 | 302 | 4089 |
| 9-1-1 CALLS | |||||||||||||
| Days | 71 | 50 | 53 | 81 | 84 | 83 | 103 | 59 | 77 | 66 | 79 | 87 | 893 |
| Evenings | 68 | 75 | 107 | 102 | 103 | 116 | 91 | 94 | 98 | 80 | 100 | 118 | 1152 |
| Midnights | 11 | 17 | 28 | 22 | 43 | 26 | 29 | 40 | 33 | 43 | 36 | 38 | 366 |
| ANIMAL CONTROL | |||||||||||||
| Calls for Service | 85 | 86 | 157 | 139 | 124 | 117 | 102 | 109 | 104 | 82 | 74 | 87 | 1266 |
| Written Reports | 0 | 0 | 4 | 4 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 23 |
| Citations Issued | 25 | 13 | 32 | 10 | 9 | 19 | 9 | 16 | 5 | 13 | 4 | 10 | 165 |
| Warnings Issued | 0 | 6 | 4 | 1 | 0 | 1 | 4 | 3 | 2 | 3 | 5 | 3 | 32 |
| Sheltered Animals | 17 | 16 | 22 | 13 | 25 | 24 | 28 | 16 | 28 | 23 | 22 | 19 | 253 |
|
Home |
Community Services |
Ordinances |
Racial Profiling Policy |
Traffic Citation Info |
Employment |
Department History |
Animal Control |
Photo Gallery |
Staff/Divisions |
Site Index |
Current Information |
Links |
|
|
Site Designed and Maintained by River Oaks Police Department. All Rights Reserved. 4900 River Oaks Blvd. River Oaks, TX 76114-3007 Telephone 817.626.1991 E-Mail Police Information | E-Mail Employment Fax 817.626.0833 |